1 Arm Bandit | 95.89% |
10000 Wishes | 96.27% |
11 Champions | 95.91% |
11 Coins of Fire | 96.40% |
11 Enchanting Relics | 96.38% |
12 Masks Of Fire Drums | 96.00% |
15 Tridents | 96.10% |
25000 Talons | 96.38% |
3 Devils Pinball | 96.70% |
3 Lucky Rainbows | 96.47% |
3 Lucky Rainbows Action Boost | 96.27% |
3 Powers of Zeus: Power Combo | 96.00% |
3 Tiny Gods | 96.40% |
4 Corners of Rome | 96.12% |
4 Diamond Blues™ Megaways™ | 96.40% |
4 Masks of Inca | 96.22% |
5 Reel Drive | 96.95% |
5 Star Knockout | 96.09% |
6 Pure Pearls | 96.20% |
6 Rubies of Tribute | 96.20% |
7 Oceans | 97.00% |
777 Mega Deluxe | 96.10% |
777 Rainbow Respins | 96.10% |
777 Royal Wheel | 94.40% |
777 Super BIG BuildUp Deluxe | 96.19% |
777 Surge | 96.44% |
8 Golden Skulls of the Holly Roger | 96.86% |
9 Bass | 96.24% |
9 Blazing Diamonds | 96.33% |
9 Gifts of Christmas | 96.24% |
9 Mad Hats | 96.24% |
9 Masks of Fire™ | 96.24% |
9 Masks of Fire™ HyperSpins™ |
|